Index of /spect

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]Image1.gif 2005-04-04 06:10 1.8K 
[IMG]anim-ca-flame.gif 2005-04-04 06:10 4.1K 
[IMG]anim-na-flame.gif 2005-04-04 06:10 9.6K 
[IMG]anin-li-flame.gif 2005-04-04 06:10 3.2K 
[IMG]barium-an.gif 2005-04-04 06:10 31K 
[IMG]barium.JPG 2005-04-04 06:10 6.3K 
[IMG]colointr.gif 2005-04-04 06:10 34K 
[IMG]continuous.gif 2005-04-04 06:10 5.7K 
[IMG]continuous1.gif 2005-04-04 06:10 7.1K 
[IMG]cycle-lambda.gif 2005-04-04 06:10 1.8K 
[IMG]data-h-emission.png 2005-04-04 06:10 84K 
[IMG]em-spectrum-visible_..>2005-04-04 06:10 11K 
[TXT]emission-flame-exp.html2005-04-25 23:45 48K 
[TXT]example.htm 2005-04-04 06:10 5.7K 
[TXT]flame-barium-no-an.html2005-04-04 06:10 613  
[IMG]flame-barium.GIF 2005-04-04 06:10 28K 
[TXT]flame-ca-anim.html 2005-04-04 06:10 684  
[TXT]flame-li-anim.html 2005-04-04 06:10 676  
[IMG]flame-potassium-no-a..>2005-04-04 06:10 2.8K 
[IMG]flame-rubidium.gif 2005-04-04 06:10 20K 
[TXT]flame-rubidium.html 2005-04-26 00:02 834  
[TXT]flame-sodium.html 2005-04-04 06:10 675  
[IMG]flame-unknow2.gif 2005-04-04 06:10 3.1K 
[IMG]flame-unknown1.gif 2005-04-04 06:10 32K 
[TXT]flame-unknown1.html 2005-04-04 06:10 624  
[TXT]flame-unknown2.html 2005-04-04 06:10 580  
[IMG]green_burled.GIF 2005-04-04 06:10 13K 
[IMG]green_burled.jpg 2005-04-04 06:10 2.6K 
[IMG]h-red-emission.gif 2005-04-04 06:10 7.5K 
[TXT]helium_em_tube.html 2005-04-04 06:10 647  
[IMG]helium_emission.GIF 2005-04-04 06:10 6.5K 
[TXT]helium_gas_tube.html 2005-04-26 00:29 1.6K 
[IMG]hg-em-tube.gif 2005-04-04 06:10 3.6K 
[TXT]hrlium_em_spectrum.html2005-04-26 00:12 1.9K 
[TXT]lithium-flame.html 2005-04-04 06:10 776  
[IMG]mercury-emission.GIF 2005-04-04 06:10 6.0K 
[TXT]mercury-emission_tub..>2005-04-04 06:10 1.1K 
[TXT]mercury_em_spectrum...>2005-04-04 06:10 2.5K 
[IMG]mercury_emission.GIF 2005-04-04 06:10 6.6K 
[IMG]neon-emission-sp.GIF 2005-04-04 06:10 6.7K 
[TXT]neon-emission-tube.html2005-04-04 06:10 1.2K 
[IMG]neon-tube.gif 2005-04-04 06:10 3.2K 
[TXT]neon_emission.html 2005-04-04 06:10 2.7K 
[IMG]photon34.gif 2005-04-04 06:10 32K 
[TXT]potassium-anim.html 2005-04-04 06:10 670  
[IMG]prism_light.gif 2005-04-04 06:10 17K 
[TXT]q2.html 2005-04-04 06:10 9.2K 
[TXT]report_sheet_for_emi..>2005-04-04 06:10 16K 
[IMG]rubidium-anim.gif 2005-04-04 06:10 11K 
[   ]rubidium-anim.gif#2 2005-04-04 06:10 11K 
[TXT]rubidium-flame.html 2005-04-26 00:08 833  
[   ]site_definition.wst 2005-04-04 06:10 749  
[IMG]small-e-tube.GIF 2007-02-03 04:50 22K 
[TXT]sodium-spec-tube.html 2005-04-04 06:10 917  
[IMG]sodium-tube.gif 2005-04-04 06:10 5.6K 
[TXT]sodium_em_spectrum2...>2005-04-26 00:46 2.5K 
[IMG]sodium_emission.GIF 2005-04-04 06:10 7.0K 
[TXT]spectrum.html 2005-04-04 06:10 30K